001//  Copyright 2019 nils.hoffmann.
002//
003//  Licensed under the Apache License, Version 2.0 (the "License");
004//  you may not use this file except in compliance with the License.
005//  You may obtain a copy of the License at
006//
007//       http://www.apache.org/licenses/LICENSE-2.0
008//
009//  Unless required by applicable law or agreed to in writing, software
010//  distributed under the License is distributed on an "AS IS" BASIS,
011//  WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
012//  See the License for the specific language governing permissions and
013//  limitations under the License.
014package de.isas.lipidomics.domain;
015
016import de.isas.lipidomics.palinom.exceptions.ConstraintViolationException;
017import java.lang.String;
018import java.util.Arrays;
019import java.util.List;
020import java.util.Optional;
021
022/**
023 * This class was generated by the LipidClassGenerator.
024 *
025 * Enumeration of lipid classes. The shorthand names / abbreviations are used to
026 * look up the lipid class association of a lipid head group. We try to map each
027 * abbreviation and synonyms thereof to LipidMAPS main class. However, not all
028 * described head groups are categorized in LipidMAPS, or only occur in other
029 * databases, so they do not have such an association at the moment.
030 *
031 * Example: Category=Glyerophospholipids maps to Class=Glycerophosphoinositols
032 * (PI)
033 *
034 * @author nils.hoffmann
035 */
036public enum LipidClass {
037    SP_3P_SULFO_LACCER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C12H20O13S", java.util.Arrays.asList("(3'-sulfo)LacCer")),
038    SP_FUC_IGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C24H41O19", java.util.Arrays.asList("(Fuc)iGb3Cer")),
039    SP_1_O_BEHENOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C22H43O", java.util.Arrays.asList("1-O-behenoyl-Cer")),
040    SP_1_O_CARBOCEROYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C28H55O", java.util.Arrays.asList("1-O-carboceroyl-Cer")),
041    SP_1_O_CEROTOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C26H51O", java.util.Arrays.asList("1-O-cerotoyl-Cer")),
042    SP_1_O_EICOSANOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C20H39O", java.util.Arrays.asList("1-O-eicosanoyl-Cer")),
043    SP_1_O_LIGNOCEROYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C24H47O", java.util.Arrays.asList("1-O-lignoceroyl-Cer")),
044    SP_1_O_MYRISTOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C14H27O", java.util.Arrays.asList("1-O-myristoyl-Cer")),
045    SP_1_O_PALMITOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C16H31O", java.util.Arrays.asList("1-O-palmitoyl-Cer")),
046    SP_1_O_STEAROYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C18H35O", java.util.Arrays.asList("1-O-stearoyl-Cer")),
047    SP_1_O_TRICOSANOYL_CER(LipidCategory.SP, "Acylceramides [SP0204]", 2, "2", "C70H59O", java.util.Arrays.asList("1-O-tricosanoyl-Cer")),
048    FA_10_HDOHE(LipidCategory.FA, "Other Docosanoids [FA0400]", 0, "0", "C22H32O3", java.util.Arrays.asList("10-HDoHE")),
049    FA_11_HDOHE(LipidCategory.FA, "Other Docosanoids [FA0400]", 0, "0", "C22H32O3", java.util.Arrays.asList("11-HDoHE")),
050    FA_11_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("11-HETE")),
051    FA_11_12_DHET(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H34O4", java.util.Arrays.asList("11,12-DHET", "11,12-DiHETrE")),
052    FA_11_12_EET(LipidCategory.FA, "Epoxyeicosatrienoic acids [FA0308]", 0, "0", "C20H32O3", java.util.Arrays.asList("11(12)-EET", "11,12-EpETrE")),
053    FA_12_HEPE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosapentaenoic acids [FA0307]", 0, "0", "C20H30O3", java.util.Arrays.asList("12-HEPE")),
054    FA_12_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("12-HETE")),
055    FA_12_HHTRE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatrienoic acids [FA0305]", 0, "0", "C17H28O3", java.util.Arrays.asList("12-HHTrE")),
056    FA_12_OXOETE(LipidCategory.FA, "Fatty acids and conjugates [FA01]", 0, "0", "C20H30O3", java.util.Arrays.asList("12-OxoETE")),
057    FA_12_13_EPOME(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H32O3", java.util.Arrays.asList("12(13)-EpOME")),
058    FA_13_HODE(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H32O3", java.util.Arrays.asList("13-HODE")),
059    FA_13_HOTRE(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H30O3", java.util.Arrays.asList("13-HOTrE")),
060    FA_14_15_DHET(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H34O4", java.util.Arrays.asList("14,15-DHET", "14,15-DiHETrE")),
061    FA_14_15_EET(LipidCategory.FA, "Epoxyeicosatrienoic acids [FA0308]", 0, "0", "C20H32O3", java.util.Arrays.asList("14(15)-EET", "14,15-EpETrE")),
062    FA_14_15_EPETE(LipidCategory.FA, "Other Eicosanoids [FA0300]", 0, "0", "C20H30O3", java.util.Arrays.asList("14(15)-EpETE")),
063    FA_15_HEPE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosapentaenoic acids [FA0307]", 0, "0", "C20H30O3", java.util.Arrays.asList("15-HEPE")),
064    FA_15_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("15-HETE")),
065    FA_15D_PGJ2(LipidCategory.FA, "Prostaglandins [FA0301]", 0, "0", "C20H28O3", java.util.Arrays.asList("15d-PGJ2")),
066    FA_16_HDOHE(LipidCategory.FA, "Other Docosanoids [FA0400]", 0, "0", "C22H32O3", java.util.Arrays.asList("16-HDoHE")),
067    FA_16_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("16-HETE")),
068    FA_18_HEPE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosapentaenoic acids [FA0307]", 0, "0", "C20H30O3", java.util.Arrays.asList("18-HEPE")),
069    FA_5_HEPE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosapentaenoic acids [FA0307]", 0, "0", "C20H30O3", java.util.Arrays.asList("5-HEPE")),
070    FA_5_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("5-HETE")),
071    FA_5_HPETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O4", java.util.Arrays.asList("5-HpETE")),
072    FA_5_OXOETE(LipidCategory.FA, "Fatty acids and conjugates [FA01]", 0, "0", "C20H30O3", java.util.Arrays.asList("5-OxoETE")),
073    FA_5_12_DIHETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O4", java.util.Arrays.asList("5,12-DiHETE")),
074    FA_5_6_DIHETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O4", java.util.Arrays.asList("5,6-DiHETE")),
075    FA_5_6_15_LXA4(LipidCategory.FA, "Lipoxins [FA0304]", 0, "0", "C20H32O5", java.util.Arrays.asList("5,6,15-LXA4")),
076    FA_5_6_EET(LipidCategory.FA, "Epoxyeicosatrienoic acids [FA0308]", 0, "0", "C20H32O3", java.util.Arrays.asList("5(6)-EET", "5,6-EpETrE")),
077    GP_6_AC_GLC_GP(LipidCategory.GP, "Glycosylglycerophospholipids [GP14]", 2, "2", "C11H19O12P", java.util.Arrays.asList("6-Ac-Glc-GP")),
078    FA_8_HDOHE(LipidCategory.FA, "Other Docosanoids [FA0400]", 0, "0", "C22H32O3", java.util.Arrays.asList("8-HDoHE")),
079    FA_8_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("8-HETE")),
080    FA_8_9_DHET(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H34O4", java.util.Arrays.asList("8,9-DHET", "8,9-DiHETrE")),
081    FA_8_9_EET(LipidCategory.FA, "Epoxyeicosatrienoic acids [FA0308]", 0, "0", "C20H32O3", java.util.Arrays.asList("8(9)-EET", "8,9-EpETrE")),
082    FA_9_HEPE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosapentaenoic acids [FA0307]", 0, "0", "C20H30O3", java.util.Arrays.asList("9-HEPE")),
083    FA_9_HETE(LipidCategory.FA, "Hydroxy/hydroperoxyeicosatetraenoic acids [FA0306]", 0, "0", "C20H32O3", java.util.Arrays.asList("9-HETE")),
084    FA_9_HODE(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H32O3", java.util.Arrays.asList("9-HODE")),
085    FA_9_HOTRE(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H30O3", java.util.Arrays.asList("9-HOTrE")),
086    FA_9_10_EPOME(LipidCategory.FA, "Other Octadecanoids [FA0200]", 0, "0", "C18H32O3", java.util.Arrays.asList("9(10)-EpOME")),
087    AA(LipidCategory.FA, "Unsaturated fatty acids [FA0103]", 0, "0", "C20H32O2", java.util.Arrays.asList("AA", "Arachidonic acid", "Arachidonic Acid")),
088    AC_O_9_GD1A(LipidCategory.SP, "Globoside", 2, "2", "C50H78N3O37", java.util.Arrays.asList("Ac-O-9-GD1a")),
089    AC_O_9_GT1B(LipidCategory.SP, "Globoside", 2, "2", "C61H94N4O45", java.util.Arrays.asList("Ac-O-9-GT1b")),
090    AC_O_9_GT3(LipidCategory.SP, "Globoside", 2, "2", "C47H71N3O35", java.util.Arrays.asList("Ac-O-9-GT3")),
091    AC2SGL(LipidCategory.SL, "Acyltrehaloses [SL03]", 2, "2", "C20H36O14S", java.util.Arrays.asList("AC2SGL")),
092    ALPHA_LA(LipidCategory.FA, "Fatty acids and conjugates [FA01]", 0, "0", "", java.util.Arrays.asList("alpha-LA", "ALA")),
093    ANACARD(LipidCategory.PK, "Anacardic acids and derivatives [PK1504]", 2, "2", "", java.util.Arrays.asList("ANACARD")),
094    BMP(LipidCategory.GP, "Monoacylglycerophosphomonoradylglycerols [GP0410]", 4, "4", "C6H11O8P", java.util.Arrays.asList("BMP")),
095    BRANCHED_FORSSMAN(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C48H80N3O35", java.util.Arrays.asList("Branched-Forssman")),
096    CAR(LipidCategory.FA, "Fatty acyl carnitines [FA0707]", 2, "2", "", java.util.Arrays.asList("CAR")),
097    CATECHOL(LipidCategory.PK, "Alkyl catechols and derivatives [PK1502]", 2, "2", "", java.util.Arrays.asList("CATECHOL")),
098    CDPDAG(LipidCategory.GP, "CDP-diacylglycerols [GP1301]", 2, "2", "C12H19N3O13P2", java.util.Arrays.asList("CDPDAG", "CDPDG", "CDP-DG", "CDP-DAG")),
099    CER(LipidCategory.SP, "Ceramides [SP02]", 2, "2", "H", java.util.Arrays.asList("Cer", "Ceramide")),
100    CERP(LipidCategory.SP, "Ceramide 1-phosphates [SP0205]", 2, "2", "H2O3P", java.util.Arrays.asList("CerP", "C1P")),
101    CL(LipidCategory.GP, "Glycerophosphoglycerophosphoglycerols [GP12]", 4, "4", "C9H18O13P2", java.util.Arrays.asList("CL")),
102    COA(LipidCategory.FA, "Fatty acyl CoAs [FA0705]", 1, "1", "C21H35N7O16P3S", java.util.Arrays.asList("CoA")),
103    CPA(LipidCategory.GP, "Glycerophosphoinositolglycans [GP15]", 1, "1", "C3H6O5P", java.util.Arrays.asList("CPA")),
104    DAG(LipidCategory.GL, "Diacylglycerols [GL0201]", 3, "2", "C3H5O3", java.util.Arrays.asList("DAG", "DG")),
105    DAT(LipidCategory.SL, "Acyltrehaloses [SL03]", 2, "2", "C15H26O11", java.util.Arrays.asList("DAT")),
106    DGCC(LipidCategory.GL, "Other Glycerolipids [GL00]", 2, "2", "C10H19NO6", java.util.Arrays.asList("DGCC")),
107    DGDG(LipidCategory.GL, "Glycosyldiradylglycerols [GL05]", 2, "2", "C15H26O13", java.util.Arrays.asList("DGDG")),
108    DHA(LipidCategory.FA, "Unsaturated fatty acids [FA0103]", 0, "0", "C22H32O2", java.util.Arrays.asList("DHA", "Docosapentaenoic acid")),
109    DHDG(LipidCategory.GL, "Dihexosyldiacylglycerol", 2, "2", "C15H26O13", java.util.Arrays.asList("DHDG")),
110    DLCL(LipidCategory.GP, "Glycerophosphoglycerophosphoglycerols [GP12]", 4, "2", "C9H16O13P2", java.util.Arrays.asList("DLCL")),
111    DMPE(LipidCategory.GP, "Dimethylphosphatidylethanolamine", 2, "2", "C7H16NO6P", java.util.Arrays.asList("DMPE")),
112    DSGG(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C54H86N3O41", java.util.Arrays.asList("DSGG")),
113    EPA(LipidCategory.FA, "Unsaturated fatty acids [FA0103]", 0, "0", "C20H30O2", java.util.Arrays.asList("EPA", "Eicosapentaenoic acid")),
114    EPC(LipidCategory.SP, "Ceramide phosphoethanolamines [SP0302]", 2, "2", "C2H7NO3P", java.util.Arrays.asList("EPC", "PE-Cer")),
115    FA(LipidCategory.FA, "Fatty acids and conjugates [FA01]", 1, "1", "HO", java.util.Arrays.asList("FA")),
116    FAHFA(LipidCategory.FA, "Wax monoesters [FA0701]", 0, "0", "", java.util.Arrays.asList("FAHFA")),
117    FMC_5(LipidCategory.SP, "Simple Glc series [SP0501]", 2, "2", "C16H21O10", java.util.Arrays.asList("FMC-5")),
118    FMC_6(LipidCategory.SP, "Neutral glycosphingolipids [SP05]", 2, "2", "C9H18O11P", java.util.Arrays.asList("FMC-6")),
119    FORSSMAN(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C34H57N2O25", java.util.Arrays.asList("Forssman")),
120    FUC_BRANCHED_FORSSMAN(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C54H90N3O39", java.util.Arrays.asList("Fuc-Branched-Forssman")),
121    FUC_GA1(LipidCategory.SP, "Globoside", 2, "2", "C32H54NO24", java.util.Arrays.asList("Fuc-GA1")),
122    FUC_GD1B(LipidCategory.SP, "Globoside", 2, "2", "C54H86N3O40", java.util.Arrays.asList("Fuc-GD1b")),
123    FUC_GM1(LipidCategory.SP, "Globoside", 2, "2", "C43H70N2O32", java.util.Arrays.asList("Fuc-GM1")),
124    FUC_GM1_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C43H70N2O33", java.util.Arrays.asList("Fuc-GM1(NeuGc)")),
125    FUC_IGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C24H41O19", java.util.Arrays.asList("Fuc-iGb3Cer")),
126    FUC_GAL_GM1(LipidCategory.SP, "Acidic glycosphingolipids [SP06]", 2, "2", "C49H80N2O37", java.util.Arrays.asList("Fuc(Gal)-GM1")),
127    FUC_GAL_GAL_IGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C44H74NO34", java.util.Arrays.asList("Fuc(Gal)Gal-iGb4Cer")),
128    FUCGALGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C30H51O24", java.util.Arrays.asList("FucGalGb3Cer")),
129    GA1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C26H44NO20", java.util.Arrays.asList("GA1")),
130    GA2(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C20H34NO15", java.util.Arrays.asList("GA2")),
131    GAL_GD1B(LipidCategory.SP, "Globoside", 2, "2", "C54H86N3O41", java.util.Arrays.asList("Gal-GD1b")),
132    GAL_IGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C32H54NO25", java.util.Arrays.asList("Gal-iGb4Cer")),
133    GAL_FUC_GA1(LipidCategory.SP, "Globoside", 2, "2", "C38H64NO29", java.util.Arrays.asList("Gal(Fuc)-GA1")),
134    GAL_FUC_GD1B(LipidCategory.SP, "Globoside", 2, "2", "C60H96N3O45", java.util.Arrays.asList("Gal(Fuc)-GD1b")),
135    GALGAL_GD1B(LipidCategory.SP, "Globoside", 2, "2", "C60H96N3O46", java.util.Arrays.asList("GalGal-GD1b")),
136    GALGALGALGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C36H61O30", java.util.Arrays.asList("GalGalGalGb3Cer")),
137    GALGALGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C30H51O25", java.util.Arrays.asList("GalGalGb3Cer")),
138    GALGALNAC_GM1B_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C51H83N3O39", java.util.Arrays.asList("GalGalNAc-GM1b(NeuGc)")),
139    GALGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C24H41O20", java.util.Arrays.asList("GalGb3Cer")),
140    GALGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C32H54NO25", java.util.Arrays.asList("GalGb4Cer")),
141    GALGLCNAC_GALGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C46H77N2O35", java.util.Arrays.asList("GalGlcNAc-GalGb4Cer")),
142    GALNAC_GD1A(LipidCategory.SP, "Globoside", 2, "2", "C56H89N4O41", java.util.Arrays.asList("GalNAc-GD1a")),
143    GALNAC_GD1A_NEUAC_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C56H89N4O42", java.util.Arrays.asList("GalNAc-GD1a(NeuAc/NeuGc)")),
144    GALNAC_GD1A_NEUGC_NEUAC(LipidCategory.SP, "Globoside", 2, "2", "C56H89N4O42", java.util.Arrays.asList("GalNAc-GD1a(NeuGc/NeuAc)")),
145    GALNAC_GM1(LipidCategory.SP, "Globoside", 2, "2", "C45H73N3O33", java.util.Arrays.asList("GalNAc-GM1")),
146    GALNAC_GM1B(LipidCategory.SP, "Globoside", 2, "2", "C45H73N3O33", java.util.Arrays.asList("GalNAc-GM1b")),
147    GALNAC_GM1B_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C45H73N3O34", java.util.Arrays.asList("GalNAc-GM1b(NeuGc)")),
148    GALNACGAL_FUC_GA1(LipidCategory.SP, "Globoside", 2, "2", "C46H77N2O34", java.util.Arrays.asList("GalNAcGal(Fuc)-GA1")),
149    GALNACGALGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C32H54NO25", java.util.Arrays.asList("GalNAcGalGb3Cer")),
150    GB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C18H31O15", java.util.Arrays.asList("GB3Cer", "Gb3Cer")),
151    GB4(LipidCategory.SP, "Neutral glycosphingolipids [SP05]", 2, "2", "C26H44NO20", java.util.Arrays.asList("GB4", "Gb4")),
152    GB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C26H44NO20", java.util.Arrays.asList("GB4Cer", "Tetrahexosylceramide", "Gb4Cer")),
153    GD1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1")),
154    GD1A(LipidCategory.SP, "Ganglioside GD1a(d18:1(4E))", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1a")),
155    GD1A_ALPHA(LipidCategory.SP, "Ganglioside GD1a alpha(d18:1(4E))", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1a alpha")),
156    GD1A_NEUAC_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1a(NeuAc/NeuGc)")),
157    GD1A_NEUGC_NEUAC(LipidCategory.SP, "Globoside", 2, "2", "C48H76N3O37", java.util.Arrays.asList("GD1a(NeuGc/NeuAc)")),
158    GD1A_NEUGC_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C48H76N3O38", java.util.Arrays.asList("GD1a(NeuGc/NeuGc)")),
159    GD1B(LipidCategory.SP, "Ganglioside GD1b(d18:1(4E))", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1b")),
160    GD1C(LipidCategory.SP, "Ganglioside GD1c(d18:1(4E))", 2, "2", "C48H76N3O36", java.util.Arrays.asList("GD1c")),
161    GD1C_NEUGC_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C48H76N3O38", java.util.Arrays.asList("GD1c(NeuGc/NeuGc)")),
162    GD2(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C42H66N3O31", java.util.Arrays.asList("GD2")),
163    GD3(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C34H55N2O26", java.util.Arrays.asList("GD3")),
164    GLC_DG(LipidCategory.GL, "Glycosyldiradylglycerols [GL05]", 2, "2", "", java.util.Arrays.asList("Glc-DG")),
165    GLC_GP(LipidCategory.GP, "Diacylglycosylglycerophospholipids [GP1401]", 2, "2", "C9H17O11P", java.util.Arrays.asList("Glc-GP")),
166    GLCNAC_GALGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C40H67N2O30", java.util.Arrays.asList("GlcNAc-GalGb4Cer")),
167    GLCNACGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C26H44NO20", java.util.Arrays.asList("GlcNAcGb3Cer")),
168    GLOBO_A(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C46H77N2O34", java.util.Arrays.asList("Globo-A")),
169    GLOBO_B(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C44H74NO34", java.util.Arrays.asList("Globo-B")),
170    GLOBO_H(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C38H64NO29", java.util.Arrays.asList("Globo-H")),
171    GLOBO_LEX_9(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C52H87N2O39", java.util.Arrays.asList("Globo-Lex-9")),
172    GM1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C37H60N2O28", java.util.Arrays.asList("GM1")),
173    GM1_ALPHA(LipidCategory.SP, "Globoside", 2, "2", "C37H60N2O28", java.util.Arrays.asList("GM1 alpha")),
174    GM1_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C37H60N2O28", java.util.Arrays.asList("GM1(NeuGc)")),
175    GM1B(LipidCategory.SP, "Ganglioside GM1b(d18:1(4E))", 2, "2", "C37H60N2O28", java.util.Arrays.asList("GM1b")),
176    GM1B_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C37H60N2O29", java.util.Arrays.asList("GM1b(NeuGc)")),
177    GM2(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C31H50N2O23", java.util.Arrays.asList("GM2")),
178    GM2_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C31H50N2O24", java.util.Arrays.asList("GM2(NeuGc)")),
179    GM3(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C23H38NO18", java.util.Arrays.asList("GM3")),
180    GM4(LipidCategory.SP, "Gangliosides [SP0601]", 2, "2", "C17H28NO13", java.util.Arrays.asList("GM4")),
181    GP_NAE(LipidCategory.FA, "Glycerophosphoethanolamine", 0, "0", "C5H12NO6P", java.util.Arrays.asList("GP-NAE")),
182    GP1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C81H124N6O60", java.util.Arrays.asList("GP1")),
183    GP1C(LipidCategory.SP, "Ganglioside GP1c(d18:1(4E))", 2, "2", "C81H124N6O60", java.util.Arrays.asList("GP1c")),
184    GP1C_ALPHA(LipidCategory.SP, "Ganglioside GP1c alpha(d18:1(4E))", 2, "2", "C81H124N6O60", java.util.Arrays.asList("GP1c alpha")),
185    GQ1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C70H108N5O52", java.util.Arrays.asList("GQ1")),
186    GQ1B(LipidCategory.SP, "Ganglioside GQ1b(d18:1(4E))", 2, "2", "C70H108N5O52", java.util.Arrays.asList("GQ1b")),
187    GQ1B_ALPHA(LipidCategory.SP, "Ganglioside GQ1b alpha(d18:1(4E))", 2, "2", "C70H108N5O52", java.util.Arrays.asList("GQ1b alpha")),
188    GQ1C(LipidCategory.SP, "Ganglioside GQ1c(d18:1(4E))", 2, "2", "C70H108N5O52", java.util.Arrays.asList("GQ1c")),
189    GT1(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1")),
190    GT1A(LipidCategory.SP, "Ganglioside GT1a(d18:1(4E))", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1a")),
191    GT1A_ALPHA(LipidCategory.SP, "Ganglioside GT1a alpha(d18:1(4E))", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1a alpha")),
192    GT1B(LipidCategory.SP, "Ganglioside GT1b(d18:1(4E))", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1b")),
193    GT1B_ALPHA(LipidCategory.SP, "Globoside", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1b alpha")),
194    GT1B_ALPHA_NEUGC(LipidCategory.SP, "Globoside", 2, "2", "C59H92N4O45", java.util.Arrays.asList("GT1b alpha(NeuGc)")),
195    GT1C(LipidCategory.SP, "Ganglioside GT1c(d18:1(4E))", 2, "2", "C59H92N4O44", java.util.Arrays.asList("GT1c")),
196    GT2(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C53H82N4O39", java.util.Arrays.asList("GT2")),
197    GT3(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C45H69N3O34", java.util.Arrays.asList("GT3")),
198    HEX2CER(LipidCategory.SP, "Neutral glycosphingolipids [SP05]", 2, "2", "C12H21O10", java.util.Arrays.asList("Hex2Cer", "LacCer")),
199    HEX3CER(LipidCategory.SP, "Neutral glycosphingolipids [SP05]", 2, "2", "C18H31O15", java.util.Arrays.asList("Hex3Cer", "GB3", "Gb3")),
200    HEXCER(LipidCategory.SP, "Neutral glycosphingolipids [SP05]", 2, "2", "C6H11O5", java.util.Arrays.asList("HexCer", "GalCer", "GlcCer", "Glucosylceramide")),
201    I_FORSSMAN(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C34H57N2O25", java.util.Arrays.asList("i-Forssman")),
202    IGB3CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C18H31O15", java.util.Arrays.asList("iGb3Cer")),
203    IGB4CER(LipidCategory.SP, "Glycosphingolipids", 2, "2", "C26H44NO20", java.util.Arrays.asList("iGb4Cer")),
204    IPC(LipidCategory.SP, "Ceramide phosphoinositols [SP0303]", 2, "2", "C6H12O8P", java.util.Arrays.asList("IPC", "PI-Cer")),
205    LBPA(LipidCategory.GP, "Monoacylglycerophosphomonoradylglycerols [GP0410]", 4, "2", "C6H11O8P", java.util.Arrays.asList("LBPA")),
206    LCB(LipidCategory.SP, "Sphingoid base homologs and variants [SP0104]", 2, "1", "H", java.util.Arrays.asList("LCB", "Sphingosine", "So", "Sphinganine", "Sa", "SPH", "Sph")),
207    LCBP(LipidCategory.SP, "Sphingoid base 1-phosphates [SP0105]", 2, "1", "H2O3P", java.util.Arrays.asList("LCBP", "Sphingosine-1-phosphate", "S1P", "SPH-P", "SIP", "Sphinganine-1-phosphate", "Sa1P")),
208    LCDPDAG(LipidCategory.GP, "Lyso-CDP-diacylglycerol", 2, "1", "", java.util.Arrays.asList("LCDPDAG")),
209    LDMPE(LipidCategory.GP, "Lysodimethylphosphatidylethanolamine", 2, "1", "", java.util.Arrays.asList("LDMPE")),
210    LEX_GM1(LipidCategory.SP, "Globoside", 2, "2", "C57H93N3O42", java.util.Arrays.asList("Lex-GM1")),
