[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
36 | 0 | 0 | 0 | 100% | 1.265 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
uk.ac.ebi.pride.jmztab2.utils | 2 | 0 | 0 | 0 | 100% | 0.05 |
de.isas.mztab2.model | 2 | 0 | 0 | 0 | 100% | 0.952 |
uk.ac.ebi.pride.jmztab2.utils.errors | 27 | 0 | 0 | 0 | 100% | 0.155 |
uk.ac.ebi.pride.jmztab2.model | 3 | 0 | 0 | 0 | 100% | 0.018 |
de.isas.lipidomics.mztab2.validation | 2 | 0 | 0 | 0 | 100% | 0.09 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MZTabPropertiesTest | 2 | 0 | 0 | 0 | 100% | 0.05 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabTest | 2 | 0 | 0 | 0 | 100% | 0.952 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MZTabErrorListTest | 9 | 0 | 0 | 0 | 100% | 0.049 | |
MZTabConversionExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
MZTabErrorTypeTest | 10 | 0 | 0 | 0 | 100% | 0.01 | |
MZTabErrorTypeMapTest | 2 | 0 | 0 | 0 | 100% | 0.047 | |
MZTabExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.045 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MZTabStringUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.09 |
[Summary] [Package List] [Test Cases]
testGetMaxErrorCount | 0.019 | |
testGetError | 0.024 | |
testGetLevel | 0 | |
testAdd | 0.001 | |
testClear | 0 | |
testSize | 0 | |
testSetMaxErrorCount | 0 | |
testIsEmpty | 0 | |
testSetLevel | 0 |
testGetCause | 0 | |
testGetLevel | 0 | |
testGetOriginal | 0.001 | |
testCreateError | 0 | |
testGetCode | 0.002 | |
testCreateInfo | 0 | |
testCreateWarn | 0.004 | |
testFindLevel | 0.001 | |
testForLevel | 0 | |
testGetCategory | 0 |
testGetErrorForStringMessage | 0 | |
testGetErrorForMZTabErrorThrowable | 0.032 | |
testGetErrorForMZTabError | 0.001 |