[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
171 | 0 | 0 | 0 | 100% | 33.533 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
de.isas.mztab2 | 5 | 0 | 0 | 0 | 100% | 0.002 |
de.isas.mztab2.io.validators | 22 | 0 | 0 | 0 | 100% | 0.051 |
uk.ac.ebi.pride.jmztab2.utils.parser | 29 | 0 | 0 | 0 | 100% | 0.064 |
de.isas.mztab2.io.serialization | 66 | 0 | 0 | 0 | 100% | 0.458 |
de.isas.mztab2.io | 30 | 0 | 0 | 0 | 100% | 30.676 |
uk.ac.ebi.pride.jmztab2.model | 19 | 0 | 0 | 0 | 100% | 2.282 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParsingPrimitivesTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabVersionValidatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DatabaseValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
SmallMoleculeQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SoftwareValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
QuantificationMethodValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
AssayValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
SmallMoleculeFeatureQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
SmallMoleculeIdConfidenceMeasureValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
CvValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
StudyVariableValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
MzTabIdValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
MsRunValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MTDLineParserTest | 23 | 0 | 0 | 0 | 100% | 0.055 | |
MTDLineValidateTest | 6 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializersTest | 43 | 0 | 0 | 0 | 100% | 0.035 | |
SmallMoleculeEvidenceSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
SoftwareSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
StudyVariableSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
SmallMoleculeFeatureSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
ParameterConverterTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
InstrumentSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
CvSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
SampleProcessingSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.089 | |
DatabaseSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
UriConverterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MsRunSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
SmallMoleculeSummarySerializerTest | 1 | 0 | 0 | 0 | 100% | 0.041 | |
SampleSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.016 | |
AssaySerializerTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
PublicationSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.071 | |
ContactSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
MetadataSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabWriterTest | 16 | 0 | 0 | 0 | 100% | 28.937 | |
MzTabValidatingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.134 | |
MZTabFileParserTest | 12 | 0 | 0 | 0 | 100% | 1.605 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SectionTest | 11 | 0 | 0 | 0 | 100% | 0.013 | |
OptColumnMappingBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
MZTabColumnFactoryTest | 1 | 0 | 0 | 0 | 100% | 2.267 |
[Summary] [Package List] [Test Cases]
testValidateRefineCustomDatabase | 0.001 | |
testValidateRefineNullDatabase | 0 | |
testValidateRefineNoDatabase | 0 |
testConvertUserParam | 0.001 | |
testEscapeStringHandling | 0 | |
testConvertWithValue | 0 | |
testConvert | 0 |
testVersionRegexp | 0.001 | |
testParserVersionRegexp | 0 | |
testAdductRegexp | 0 | |
testIntegerParsing | 0.001 | |
testIdentificationReliability | 0 |
testPublication | 0.006 | |
testInvalidColUnitLabel | 0 | |
testMZTabDescription | 0.001 | |
testIndexElement | 0.001 | |
testDuplicationID | 0 | |
testNullMsRun | 0.001 |
testValidateCvWithEmptyElements | 0.003 | |
testValidateCvWithNullElements | 0 | |
testValidateRefineNullCv | 0 |
testAssay | 0.008 | |
testAssayWithCustom | 0.002 | |
testAssayWithSampleRef | 0.001 | |
testAssayWithMsRunRef | 0.001 |