[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
185 | 0 | 0 | 0 | 100% | 55.358 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
de.isas.mztab2 | 5 | 0 | 0 | 0 | 100% | 0.033 |
de.isas.mztab2.io.validators | 35 | 0 | 0 | 0 | 100% | 0.401 |
uk.ac.ebi.pride.jmztab2.utils.parser | 29 | 0 | 0 | 0 | 100% | 0.148 |
de.isas.mztab2.io.serialization | 66 | 0 | 0 | 0 | 100% | 1.548 |
de.isas.mztab2.io | 30 | 0 | 0 | 0 | 100% | 49.471 |
uk.ac.ebi.pride.jmztab2.model | 20 | 0 | 0 | 0 | 100% | 3.757 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParsingPrimitivesTest | 5 | 0 | 0 | 0 | 100% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabVersionValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
RefiningValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
DatabaseValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.057 | |
SmallMoleculeQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
SoftwareValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
QuantificationMethodValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
AssayValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.042 | |
SmallMoleculeFeatureQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SmallMoleculeIdConfidenceMeasureValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
CvValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.05 | |
FieldValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.034 | |
SpectraRefValidatorTest | 11 | 0 | 0 | 0 | 100% | 0.103 | |
StudyVariableValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.051 | |
MzTabIdValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
MsRunValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MTDLineParserTest | 23 | 0 | 0 | 0 | 100% | 0.11 | |
MTDLineValidateTest | 6 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializersTest | 43 | 0 | 0 | 0 | 100% | 0.122 | |
SmallMoleculeEvidenceSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
SoftwareSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.356 | |
StudyVariableSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SmallMoleculeFeatureSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.038 | |
ParameterConverterTest | 4 | 0 | 0 | 0 | 100% | 0.032 | |
InstrumentSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
CvSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
SampleProcessingSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.293 | |
DatabaseSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
UriConverterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MsRunSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
SmallMoleculeSummarySerializerTest | 1 | 0 | 0 | 0 | 100% | 0.302 | |
SampleSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
AssaySerializerTest | 4 | 0 | 0 | 0 | 100% | 0.071 | |
PublicationSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
ContactSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.293 | |
MetadataSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabWriterTest | 16 | 0 | 0 | 0 | 100% | 46.955 | |
MzTabValidatingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.147 | |
MZTabFileParserTest | 12 | 0 | 0 | 0 | 100% | 2.369 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IOptColumnMappingBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
SectionTest | 11 | 0 | 0 | 0 | 100% | 0.055 | |
OptColumnMappingBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.003 | |
MZTabColumnFactoryTest | 1 | 0 | 0 | 0 | 100% | 3.684 |
[Summary] [Package List] [Test Cases]
testValidateRefine | 0.019 |
testSerialize | 0.009 |
testValidateRefine | 0.002 |
testValidateRefineCustomDatabase | 0.044 | |
testValidateRefineNullDatabase | 0 | |
testValidateRefineNoDatabase | 0.001 |
testBuild | 0.015 |
testValidateRefine | 0.004 |
testSerialize | 0.356 |
testSerialize | 0.002 |
testSerialize | 0.038 |
testConvertUserParam | 0.031 | |
testEscapeStringHandling | 0 | |
testConvertWithValue | 0 | |
testConvert | 0 |
testValidateRefine | 0.002 |
testWrite_OutputStreamWriter_MzTab | 0.125 | |
testWrite_Path_MzTab | 0.022 |
testInstrument | 0.014 |
testVersionRegexp | 0.007 | |
testParserVersionRegexp | 0.018 | |
testAdductRegexp | 0 | |
testIntegerParsing | 0 | |
testIdentificationReliability | 0 |
testValidateRefine | 0.001 |
testValidateRefineAssayHasMsRun | 0.001 | |
testValidateRefineNullAssay | 0.04 |
testPublication | 0.002 | |
testInvalidColUnitLabel | 0.007 | |
testMZTabDescription | 0.001 | |
testIndexElement | 0.002 | |
testDuplicationID | 0.001 | |
testNullMsRun | 0 |
testValidateRefine | 0.002 |
testValidateRefine | 0.028 |
testSerialize | 0.001 |
testValidateCvWithEmptyElements | 0.042 | |
testValidateCvWithNullElements | 0 | |
testValidateRefineNullCv | 0.001 |
testSerialize | 0.293 |
testOptionalColumnsAndManyRows | 3.684 |
testSerialize | 0.002 |
testValidateLine | 0.034 |
testConvert | 0 |
testSerialize | 0.001 |
testSerialize | 0.302 |
testValidateRefine | 0.002 |
testSerialize | 0.004 |
testAssay | 0.001 | |
testAssayWithCustom | 0.009 | |
testAssayWithSampleRef | 0.033 | |
testAssayWithMsRunRef | 0.001 |
testSerialize | 0.006 |
testSerialize | 0.293 |
testValidateRefineMissingLocation | 0.003 | |
testValidateRefineMissingScanPolarity | 0 |
testSerialize | 0.002 |