[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 56 | 0 | 0 | 0 | 100% | 1.425 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| uk.ac.ebi.pride.jmztab2.utils | 2 | 0 | 0 | 0 | 100% | 0.083 |
| de.isas.mztab2.model | 15 | 0 | 0 | 0 | 100% | 0.936 |
| de.isas.lipidomics.mztab2.validation.validators | 7 | 0 | 0 | 0 | 100% | 0.018 |
| uk.ac.ebi.pride.jmztab2.utils.errors | 27 | 0 | 0 | 0 | 100% | 0.282 |
| uk.ac.ebi.pride.jmztab2.model | 3 | 0 | 0 | 0 | 100% | 0.01 |
| de.isas.lipidomics.mztab2.validation | 2 | 0 | 0 | 0 | 100% | 0.096 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MZTabPropertiesTest | 2 | 0 | 0 | 0 | 100% | 0.083 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MzTabAccessTest | 12 | 0 | 0 | 0 | 100% | 0.085 | |
| MzTabTest | 3 | 0 | 0 | 0 | 100% | 0.851 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParameterValidatorTest | 7 | 0 | 0 | 0 | 100% | 0.018 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MZTabErrorListTest | 9 | 0 | 0 | 0 | 100% | 0.088 | |
| MZTabConversionExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.014 | |
| MZTabErrorTypeTest | 10 | 0 | 0 | 0 | 100% | 0.005 | |
| MZTabErrorTypeMapTest | 2 | 0 | 0 | 0 | 100% | 0.089 | |
| MZTabExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.086 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MZTabStringUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MzTabValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.096 |
[Summary] [Package List] [Test Cases]
| testGetMaxErrorCount | 0.033 | |
| testGetError | 0.053 | |
| testGetLevel | 0 | |
| testAdd | 0.001 | |
| testClear | 0 | |
| testSize | 0 | |
| testSetMaxErrorCount | 0 | |
| testIsEmpty | 0 | |
| testSetLevel | 0 |
| testParseString | 0.009 | |
| testToCapital | 0 | |
| testIsEmpty | 0.001 |
| testMessageAndThrowable | 0.005 | |
| testThrowable | 0.001 | |
| testMessage | 0.001 |
| testGetCause | 0.003 | |
| testGetLevel | 0 | |
| testGetOriginal | 0.001 | |
| testCreateError | 0 | |
| testGetCode | 0 | |
| testCreateInfo | 0 | |
| testCreateWarn | 0.001 | |
| testFindLevel | 0 | |
| testForLevel | 0 | |
| testGetCategory | 0 |
| testValidate_3args | 0.094 | |
| testValidate_MzTab | 0.002 |
| testMzTabObjectCreation | 0.084 | |
| testWriteReadViaJsonMapper | 0.764 | |
| testIndexedElementProxy | 0.003 |
| testGetTypeMap | 0.088 | |
| testGetType | 0.001 |
| testGetErrorForStringMessage | 0.007 | |
| testGetErrorForMZTabErrorThrowable | 0.079 | |
| testGetErrorForMZTabError | 0 |
| testGetProperty | 0.082 | |
| testOrElseThrow | 0.001 |