[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
188 | 0 | 0 | 0 | 100% | 40.721 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
de.isas.mztab2 | 5 | 0 | 0 | 0 | 100% | 0.002 |
de.isas.mztab2.io.validators | 35 | 0 | 0 | 0 | 100% | 0.209 |
uk.ac.ebi.pride.jmztab2.utils.parser | 29 | 0 | 0 | 0 | 100% | 0.07 |
de.isas.mztab2.io.serialization | 67 | 0 | 0 | 0 | 100% | 2.598 |
de.isas.mztab2.io | 32 | 0 | 0 | 0 | 100% | 35.352 |
uk.ac.ebi.pride.jmztab2.model | 20 | 0 | 0 | 0 | 100% | 2.49 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ParsingPrimitivesTest | 5 | 0 | 0 | 0 | 100% | 0.002 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabVersionValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
RefiningValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
DatabaseValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
SmallMoleculeQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
SoftwareValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
QuantificationMethodValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
AssayValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
SmallMoleculeFeatureQuantificationUnitValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
SmallMoleculeIdConfidenceMeasureValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
CvValidatorTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
FieldValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SpectraRefValidatorTest | 11 | 0 | 0 | 0 | 100% | 0.063 | |
StudyVariableValidatorTest | 5 | 0 | 0 | 0 | 100% | 0.049 | |
MzTabIdValidatorTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
MsRunValidatorTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MTDLineParserTest | 23 | 0 | 0 | 0 | 100% | 0.037 | |
MTDLineValidateTest | 6 | 0 | 0 | 0 | 100% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializersTest | 43 | 0 | 0 | 0 | 100% | 0.068 | |
SmallMoleculeEvidenceSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SoftwareSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.125 | |
StudyVariableSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.34 | |
SmallMoleculeFeatureSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
ParameterConverterTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
InstrumentSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.114 | |
CvSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.094 | |
UriSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.109 | |
SampleProcessingSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
DatabaseSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.096 | |
UriConverterTest | 1 | 0 | 0 | 0 | 100% | 0.248 | |
MsRunSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.198 | |
SmallMoleculeSummarySerializerTest | 1 | 0 | 0 | 0 | 100% | 0.042 | |
SampleSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.376 | |
AssaySerializerTest | 4 | 0 | 0 | 0 | 100% | 0.216 | |
PublicationSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
ContactSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.366 | |
MetadataSerializerTest | 1 | 0 | 0 | 0 | 100% | 0.117 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MzTabWriterTest | 16 | 0 | 0 | 0 | 100% | 32.895 | |
MzTabValidatingWriterTest | 2 | 0 | 0 | 0 | 100% | 0.059 | |
MZTabFileParserExtTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
MZTabFileParserTest | 13 | 0 | 0 | 0 | 100% | 2.386 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IOptColumnMappingBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
SectionTest | 11 | 0 | 0 | 0 | 100% | 0.015 | |
OptColumnMappingBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.006 | |
MZTabColumnFactoryTest | 1 | 0 | 0 | 0 | 100% | 2.467 |
[Summary] [Package List] [Test Cases]
testValidateRefine | 0.002 |
testSerialize | 0.002 |
testValidateRefine | 0.023 |
testValidateRefineCustomDatabase | 0.013 | |
testValidateRefineNullDatabase | 0.001 | |
testValidateRefineNoDatabase | 0.001 |
testBuild | 0.002 |
testValidateRefine | 0.006 |
testSerialize | 0.125 |
testSerialize | 0.34 |
testSerialize | 0.015 |
testConvertUserParam | 0.001 | |
testEscapeStringHandling | 0 | |
testConvertWithValue | 0.001 | |
testConvert | 0 |
testValidateRefine | 0.002 |
testWrite_OutputStreamWriter_MzTab | 0.044 | |
testWrite_Path_MzTab | 0.015 |
testInstrument | 0.114 |
testVersionRegexp | 0.001 | |
testParserVersionRegexp | 0.001 | |
testAdductRegexp | 0 | |
testIntegerParsing | 0 | |
testIdentificationReliability | 0 |
testValidateRefine | 0.002 |
testValidateRefineAssayHasMsRun | 0.002 | |
testValidateRefineNullAssay | 0 |
testPublication | 0.03 | |
testInvalidColUnitLabel | 0.001 | |
testMZTabDescription | 0 | |
testIndexElement | 0.001 | |
testDuplicationID | 0.001 | |
testNullMsRun | 0 |
testValidateRefine | 0.004 |
testValidateRefine | 0.003 |
testSerialize | 0.094 |
testStudyVariableAssayRefs | 0.012 |
testSerialize | 0.109 |
testValidateCvWithEmptyElements | 0.027 | |
testValidateCvWithNullElements | 0 | |
testValidateRefineNullCv | 0.001 |
testSerialize | 0.044 |
testOptionalColumnsAndManyRows | 2.467 |
testSerialize | 0.096 |
testValidateLine | 0.002 |
testConvert | 0.248 |
testSerialize | 0.198 |
testSerialize | 0.042 |
testValidateRefine | 0.002 |
testSerialize | 0.376 |
testAssay | 0.028 | |
testAssayWithCustom | 0.087 | |
testAssayWithSampleRef | 0.013 | |
testAssayWithMsRunRef | 0.088 |
testSerialize | 0.026 |
testSerialize | 0.366 |
testValidateRefineMissingLocation | 0.002 | |
testValidateRefineMissingScanPolarity | 0.003 |
testSerialize | 0.117 |